

pfTop: Up State 1-450/450, View: default, Order: none
PR    D SRC                   DEST                 STATE   AGE   EXP  PKTS BYTES
tcp   I 172.16.4.100:49420    20.10.31.115:443      4:4  56734 39870   125 15415
tcp   O 172.21.56.155:20124   20.10.31.115:443      4:4  56734 39870   125 15415
udp   I 172.16.4.100:9993     84.17.53.155:9993     2:2   4214    60 14140 1564K
udp   O 172.21.56.155:40716   84.17.53.155:9993     2:2   4214    60 14042 1553K
tcp   I 192.168.254.20:25048  20.199.120.182:443    4:4   4213 86359    67 10854
tcp   O 172.21.56.155:11195   20.199.120.182:443    4:4   4213 86359    67 10854
udp   I 172.16.4.100:61891    35.209.21.142:44234   2:2   4213    60  1781  229K
udp   O 172.21.56.155:53826   35.209.21.142:44234   2:2   4213    60  1761  226K
tcp   I 192.168.254.20:25049  20.199.120.182:443    4:4   4213 86220    81 14483
tcp   O 172.21.56.155:31637   20.199.120.182:443    4:4   4213 86220    81 14483
tcp   I 172.16.4.100:49421    20.199.120.151:443    4:4   4161 86342    68 12017
tcp   O 172.21.56.155:32241   20.199.120.151:443    4:4   4161 86342    68 12017
tcp   O 172.21.56.155:54560   3.68.61.181:443       4:4   4154 86257  1847  232K
tcp   O 172.21.56.155:32776   3.68.61.181:443       4:7   4150   820  1523  159K
udp   I 172.16.4.100:5060     172.27.7.9:5060       2:2   4076    60   395  165K
tcp   O 172.21.56.155:8315    104.16.117.116:443    4:4   4003 86318 26740   15M
tcp   I 172.16.4.100:52369    142.251.168.188:5228  4:4   4003 86358   208 19917
tcp   O 172.21.56.155:61631   142.251.168.188:5228  4:4   4003 86358   206 19807
tcp   I 172.16.4.100:52370    142.251.168.188:5228  4:4   4003 86393   223 25872
tcp   O 172.21.56.155:44666   142.251.168.188:5228  4:4   4003 86393   221 25762
tcp   O 172.21.56.155:47191   142.251.39.14:443     4:4   3996 86155  4604 1206K
tcp   O 172.21.56.155:2632    172.217.20.3:443      4:7   3984   776  1325  111K
tcp   I 172.16.4.100:52407    52.97.176.98:443      4:4   3984 86389  1202  440K
tcp   O 172.21.56.155:51937   52.97.176.98:443      4:4   3984 86389  1184  430K
tcp   I 172.16.4.100:52617    54.236.104.103:443    4:4   3880 86368   328 59977
tcp   O 172.21.56.155:52608   54.236.104.103:443    4:4   3880 86368   326 59867
tcp   I 192.168.254.20:25281  64.233.167.188:5228   4:4   3577 86385   190 20363
tcp   O 172.21.56.155:26489   64.233.167.188:5228   4:4   3577 86385   188 20253
tcp   I 192.168.254.20:25419  52.20.12.81:443       4:4   2998 86382   443 29556
tcp   O 172.21.56.155:10852   52.20.12.81:443       4:4   2998 86382   441 29446
tcp   O 172.21.56.155:29717   52.112.127.143:443    4:4   2669 86086   300 70943
tcp   I 172.16.4.100:55911    172.217.19.99:443     4:4   1904 86369   434 45946
tcp   O 172.21.56.155:34268   172.217.19.99:443     4:4   1904 86369   432 45836
tcp   I 172.16.4.100:55948    162.247.243.30:443    9:9   1880    10   242 85136
tcp   O 172.21.56.155:52426   162.247.243.30:443    9:9   1880    10   240 85026
tcp   I 172.16.4.100:56330    162.247.241.2:443     4:4   1640 86396   307 80900
tcp   O 172.21.56.155:64623   162.247.241.2:443     4:4   1640 86396   305 80790
tcp   I 172.16.4.100:56577    35.190.80.1:443       4:4   1584 86395   234 28807
tcp   O 172.21.56.155:11013   35.190.80.1:443       4:4   1584 86395   232 28697
tcp   I 172.16.4.100:56582    162.247.241.2:443     4:4   1580 86396   294 78127
tcp   O 172.21.56.155:45760   162.247.241.2:443     4:4   1580 86396   292 78017
tcp   I 172.16.4.100:56851    13.32.27.123:443     10:10  1420   580   276 22269
tcp   O 172.21.56.155:49552   13.32.27.123:443     10:10  1420   580   274 22159
tcp   O 172.21.56.155:22248   13.32.27.123:443      4:7   1392   573   250 21500
tcp   I 172.16.4.100:56975    142.250.201.206:443   4:4   1339 86366   205 26143
tcp   O 172.21.56.155:28883   142.250.201.206:443   4:4   1339 86366   203 26033
tcp   I 172.16.4.100:57268    162.247.241.2:443     4:4   1160 86396   221 59641
tcp   O 172.21.56.155:17453   162.247.241.2:443     4:4   1160 86396   219 59531
tcp   I 172.16.4.100:57269    162.247.241.2:443     4:4   1160 86396   224 59243
tcp   O 172.21.56.155:8892    162.247.241.2:443     4:4   1160 86396   220 59025
tcp   I 172.16.4.100:57678    13.32.27.123:443     10:10   909   580   155 20530
tcp   O 172.21.56.155:57440   13.32.27.123:443     10:10   909   580   153 20420
tcp   O 172.21.56.155:33983   13.32.27.123:443      4:7    901   571   128 12597
tcp   I 172.16.4.100:57731    13.32.27.123:443     10:10   880   580   129 12627
tcp   O 172.21.56.155:18338   13.32.27.123:443     10:10   880   580   127 12517
tcp   I 172.16.4.100:57787    13.32.27.117:443     10:10   847   626   135 12740
tcp   O 172.21.56.155:57748   13.32.27.117:443     10:10   847   626   133 12630
tcp   I 192.168.254.20:27280  3.160.150.50:443      4:4    817 86384   104 29386
tcp   O 172.21.56.155:9699    3.160.150.50:443      4:4    817 86384   102 29276
tcp   I 192.168.254.20:27292  13.35.58.63:443       4:4    817 86385   281  141K
tcp   O 172.21.56.155:54418   13.35.58.63:443       4:4    817 86385   279  141K
tcp   I 192.168.254.20:27335  34.36.235.77:443      4:4    791 86057   128 37691
tcp   O 172.21.56.155:29837   34.36.235.77:443      4:4    791 86012   102 23432
tcp   I 192.168.254.20:27339  34.111.188.22:443     4:4    791 86057   146 45200
tcp   O 172.21.56.155:56540   34.111.188.22:443     4:4    791 86012   120 30829
tcp   I 192.168.254.20:27347  34.120.63.153:443     4:4    791 86057   142 45806
tcp   O 172.21.56.155:13930   34.120.63.153:443     4:4    791 86012   116 31508
tcp   I 192.168.254.20:27348  172.64.153.78:443     4:4    791 86057   422  204K
tcp   O 172.21.56.155:62531   172.64.153.78:443     4:4    791 86012   394  188K
tcp   I 192.168.254.20:27353  35.186.253.211:443    4:4    791 86057   133 37155
tcp   O 172.21.56.155:23469   35.186.253.211:443    4:4    791 86012   107 23269
tcp   I 192.168.254.20:27356  185.64.190.77:443    10:10   791    25   279  138K
tcp   O 172.21.56.155:48242   185.64.190.77:443    10:10   791    25   251  122K
tcp   O 172.21.56.155:39268   108.138.8.164:443     4:7    791   756   205 47381
tcp   I 192.168.254.20:27378  104.22.74.216:443     4:4    787 86390    87 13228
tcp   O 172.21.56.155:25217   104.22.74.216:443     4:4    787 86390    85 13118
tcp   I 192.168.254.20:27404  104.16.107.144:443    9:9    726    32   178 85910
tcp   O 172.21.56.155:30444   104.16.107.144:443    9:9    726    32   176 85800
tcp   I 192.168.254.20:27521  104.16.80.73:443      9:9    629    14    54 10459
tcp   O 172.21.56.155:56535   104.16.80.73:443      9:9    629    14    52 10349
tcp   I 192.168.254.20:27547  104.16.79.73:443      9:9    629    14    63 11594
tcp   O 172.21.56.155:63476   104.16.79.73:443      9:9    629    14    61 11484
tcp   I 192.168.254.20:27693  199.232.18.49:443     9:9    624    76    51  5603
tcp   O 172.21.56.155:59585   199.232.18.49:443     9:9    624    76    49  5493
tcp   I 192.168.254.20:27704  35.244.174.68:443     9:9    623    77    59 12790
tcp   O 172.21.56.155:36585   35.244.174.68:443     9:9    623    77    57 12680
tcp   O 172.21.56.155:18692   52.29.238.212:443     4:7    590   737   108 20362
tcp   I 192.168.254.20:27756  23.205.50.58:443      9:4    536   865    45 11461
tcp   O 172.21.56.155:10743   23.205.50.58:443      4:9    536   865    43 11351
tcp   I 172.16.4.100:58306    23.205.50.58:443      9:4    535   866    45 11437
tcp   O 172.21.56.155:17402   23.205.50.58:443      4:9    535   866    43 11327
tcp   O 172.21.56.155:42924   204.80.128.1:443      4:7    526   603   124 10070
tcp   I 192.168.254.20:27768  65.108.134.244:443    7:4    476   608   146 47520
tcp   O 172.21.56.155:27375   65.108.134.244:443    4:7    476   608   120 33635
tcp   I 172.16.4.100:58409    142.251.208.138:443   9:9    475    11    81 21237
tcp   O 172.21.56.155:22857   142.251.208.138:443   9:9    475    11    79 21127
tcp   I 192.168.254.20:27821  147.75.80.51:443      7:4    473   608    99 36895
tcp   O 172.21.56.155:56914   147.75.80.51:443      4:7    473   608    73 22614
tcp   I 192.168.254.20:27822  54.83.148.243:443     7:4    473   617   165 60155
tcp   O 172.21.56.155:22866   54.83.148.243:443     4:7    473   617   139 46123
tcp   I 172.16.4.100:58485    3.67.35.217:443       4:4    425 86383   102 17972
tcp   O 172.21.56.155:15645   3.67.35.217:443       4:4    425 86383   100 17862
tcp   I 172.16.4.100:58522    142.250.180.206:443   4:4    405 86396   235 54367
tcp   O 172.21.56.155:27515   142.250.180.206:443   4:4    405 86396   233 54257
tcp   I 172.16.4.100:58548    142.251.39.14:443     7:4    390   807    56 24617
tcp   O 172.21.56.155:5466    142.251.39.14:443     4:7    390   807    48 18105
tcp   I 192.168.254.20:27873  51.89.9.254:443       7:4    388   572    49 20592
tcp   O 172.21.56.155:59687   51.89.9.254:443       4:7    388   572    23  6448
tcp   O 172.21.56.155:43302   51.178.195.208:443    4:9    388   522    19  7964
tcp   I 192.168.254.20:27890  130.211.23.194:443    4:4    388 86061    39 18873
tcp   O 172.21.56.155:48109   130.211.23.194:443    4:4    388 86012    11  3384
tcp   O 172.21.56.155:54428   69.173.156.139:443    4:4    388 86012    35 10024
tcp   O 172.21.56.155:41843   3.78.168.176:443      4:4    388 86355    47 12016
tcp   O 172.21.56.155:44646   185.255.84.150:443    4:4    388 86012    25 11717
tcp   I 172.16.4.100:58568    142.251.208.170:443   4:4    378 86391   173 35594
tcp   O 172.21.56.155:11644   142.251.208.170:443   4:4    378 86391   161 34594
tcp   I 172.16.4.100:58697    142.251.39.14:443     4:4    336 86381   571  160K
tcp   I 172.16.4.100:58702    3.68.124.95:443       4:4    334 86385    92 15273
tcp   I 172.16.4.100:58717    142.251.208.170:443   4:4    332 86371   101 12706
icmp  O 172.21.56.155:9865    172.21.56.129:9865    0:0    327    10  1256 36424
icmp  O 10.0.7.1:10066        10.0.7.2:10066        0:0    327    10   628 18212
icmp  O 192.168.72.2:10413    192.168.72.1:10413    0:0    327    10   628 18212
tcp   O 172.21.56.155:25500   3.68.124.95:443       4:4    327 86385    86 14877
tcp   I 172.16.4.100:58735    52.112.127.143:443    4:4    327 86394    63 19955
tcp   O 172.21.56.155:51519   52.112.127.143:443    4:4    327 86394    63 19955
tcp   I 192.168.254.20:27981  172.217.19.99:443     9:9    326     4    42 11789
tcp   O 172.21.56.155:5998    172.217.19.99:443     9:9    326     4    42 11789
tcp   I 172.16.4.100:58737    13.32.27.121:443      4:4    326 86389   101 16161
tcp   O 172.21.56.155:19034   13.32.27.121:443      4:4    326 86389   101 16161
tcp   I 172.16.4.100:58741    104.16.118.116:443    4:4    326 86391   588  186K
tcp   O 172.21.56.155:49618   104.16.118.116:443    4:4    326 86391   588  186K
tcp   I 192.168.254.20:27989  216.239.32.116:443    9:9    325     5    46 12308
tcp   O 172.21.56.155:54744   216.239.32.116:443    9:9    325     5    46 12308
tcp   O 172.21.56.155:51523   142.251.208.170:443   4:4    325 86371    95 12310
tcp   I 172.16.4.100:58750    52.112.120.235:443    4:4    322 86354    32  9365
tcp   O 172.21.56.155:37976   52.112.120.235:443    4:4    322 86354    32  9365
tcp   O 172.21.56.155:31642   142.251.39.14:443     4:4    321 86381   563  160K
tcp   I 172.16.4.100:58766    172.217.20.3:443      4:4    320 86390   133 16346
tcp   O 172.21.56.155:12170   172.217.20.3:443      4:4    320 86390   133 16346
tcp   I 172.16.4.100:58770    192.168.254.10:443    9:9    319    16  3961 3685K
tcp   I 172.16.4.100:58779    18.159.197.225:443    4:4    315 86371    49  8318
tcp   O 172.21.56.155:35660   18.159.197.225:443    4:4    315 86371    49  8318
udp   O 172.21.56.155:58156   192.168.52.1:2055     1:0    314    26   127  155K
tcp   I 172.16.4.100:58781    3.68.18.70:443        4:4    313 86398   199 30075
tcp   O 172.21.56.155:12789   3.68.18.70:443        4:4    313 86398   199 30075
tcp   I 172.16.4.100:58795    142.251.208.174:443   4:4    308 86382   229 97128
tcp   O 172.21.56.155:44569   142.251.208.174:443   4:4    308 86382   229 97128
udp   O 172.16.4.100:5060     172.27.7.9:5060       1:0    307    30   108 93235
tcp   I 172.16.4.100:58801    13.32.27.121:443      4:4    305 86396    96 10143
tcp   O 172.21.56.155:34692   13.32.27.121:443      4:4    305 86396    96 10143
tcp   I 172.16.4.100:58803    3.68.18.70:443        4:4    303 86397   159 21037
tcp   O 172.21.56.155:10631   3.68.18.70:443        4:4    303 86397   159 21037
tcp   I 172.16.4.100:58828    142.250.180.202:443   4:4    292 86360    66 12474
tcp   O 172.21.56.155:55608   142.250.180.202:443   4:4    292 86360    66 12474
tcp   I 172.16.4.100:58833    142.250.201.202:443   4:4    291 86381   124 19282
tcp   O 172.21.56.155:2791    142.250.201.202:443   4:4    291 86381   124 19282
tcp   I 172.16.4.100:58835    199.60.103.30:443     4:4    291 86379   293  266K
tcp   O 172.21.56.155:39512   199.60.103.30:443     4:4    291 86379   293  266K
tcp   I 172.16.4.100:58836    142.251.208.174:443   4:4    291 86381   136 18420
tcp   O 172.21.56.155:19393   142.251.208.174:443   4:4    291 86381   136 18420
tcp   I 172.16.4.100:58839    104.18.198.109:443    4:4    291 86379    35 10955
tcp   O 172.21.56.155:64160   104.18.198.109:443    4:4    291 86379    35 10955
tcp   I 172.16.4.100:58859    142.250.180.202:443   9:9    280    51    39  7724
tcp   O 172.21.56.155:48912   142.250.180.202:443   9:9    280    51    39  7724
tcp   I 172.16.4.100:58860    172.217.20.3:443      4:4    279 86363    87 12041
tcp   O 172.21.56.155:59260   172.217.20.3:443      4:4    279 86363    87 12041
tcp   I 192.168.254.20:27999  35.190.80.1:443       4:4    277 86393    46  9218
tcp   O 172.21.56.155:3386    35.190.80.1:443       4:4    277 86393    46  9218
tcp   I 172.16.4.100:58891    35.190.80.1:443       4:4    261 86364    44  9057
tcp   O 172.21.56.155:50979   35.190.80.1:443       4:4    261 86364    44  9057
tcp   I 172.16.4.100:58949    172.217.20.3:443      4:4    225 86366    57  9430
tcp   O 172.21.56.155:30460   172.217.20.3:443      4:4    225 86366    57  9430
tcp   I 172.16.4.100:58952    142.250.180.206:443   4:4    224 86356    33  7564
tcp   O 172.21.56.155:22893   142.250.180.206:443   4:4    224 86356    33  7564
tcp   I 172.16.4.100:58953    142.250.180.206:443   4:4    224 86359   137 69201
tcp   O 172.21.56.155:36724   142.250.180.206:443   4:4    224 86359   137 69201
tcp   I 172.16.4.100:58994    172.217.20.3:443      4:4    201 86379    44  8937
tcp   O 172.21.56.155:46087   172.217.20.3:443      4:4    201 86379    44  8937
tcp   I 172.16.4.100:58999    142.250.180.202:443   4:4    200 86365    55 18593
tcp   O 172.21.56.155:18031   142.250.180.202:443   4:4    200 86365    55 18593
tcp   I 172.16.4.100:59004    13.32.27.123:443      4:4    199 86396    75 14357
tcp   O 172.21.56.155:43301   13.32.27.123:443      4:4    199 86396    75 14357
tcp   I 172.16.4.100:59008    13.32.27.123:443      4:4    199 86396    64  8135
tcp   O 172.21.56.155:26694   13.32.27.123:443      4:4    199 86396    64  8135
tcp   I 172.16.4.100:59011    13.32.27.121:443      4:4    199 86380    52 10908
tcp   O 172.21.56.155:56933   13.32.27.121:443      4:4    199 86380    52 10908
tcp   I 172.16.4.100:59012    13.32.27.123:443      4:4    199 86396    60  7931
tcp   O 172.21.56.155:29344   13.32.27.123:443      4:4    199 86396    60  7931
tcp   I 172.16.4.100:59017    13.32.27.123:443      4:4    199 86397    68  8335
tcp   O 172.21.56.155:27239   13.32.27.123:443      4:4    199 86397    68  8335
tcp   I 172.16.4.100:59027    172.217.20.4:443      4:4    190 86392   129 62581
tcp   O 172.21.56.155:29490   172.217.20.4:443      4:4    190 86392   129 62581
tcp   I 172.16.4.100:59036    142.250.180.234:443   4:4    189 86392    35  9443
tcp   O 172.21.56.155:46847   142.250.180.234:443   4:4    189 86392    35  9443
tcp   I 172.16.4.100:59037    142.251.39.78:443     4:4    189 86391    36 11605
tcp   O 172.21.56.155:47291   142.251.39.78:443     4:4    189 86391    36 11605
tcp   I 172.16.4.100:59040    142.250.180.225:443   4:4    189 86391    34  9417
tcp   O 172.21.56.155:59320   142.250.180.225:443   4:4    189 86391    34  9417
tcp   I 172.16.4.100:59045    172.217.20.14:443     4:4    189 86392    32  9140
tcp   O 172.21.56.155:23647   172.217.20.14:443     4:4    189 86392    32  9140
tcp   I 172.16.4.100:59048    142.251.208.174:443   4:4    188 86392    35 10134
tcp   O 172.21.56.155:43164   142.251.208.174:443   4:4    188 86392    35 10134
tcp   I 172.16.4.100:59049    208.123.73.68:443    10:10   188    79   139  102K
tcp   O 172.21.56.155:46221   208.123.73.68:443    10:10   188    79   139  102K
tcp   I 172.16.4.100:59050    208.123.73.68:443    10:10   188    10    25  8714
tcp   O 172.21.56.155:34603   208.123.73.68:443    10:10   188    10    25  8714
tcp   I 172.16.4.100:59061    142.251.39.74:443     4:4    185 86385    88 12584
tcp   O 172.21.56.155:28098   142.251.39.74:443     4:4    185 86385    88 12584
tcp   I 172.16.4.100:59079    208.123.73.68:443    10:10   175 56755    39 17501
tcp   O 172.21.56.155:56158   208.123.73.68:443    10:10   175 56755    39 17501
tcp   I 172.16.4.100:59080    208.123.73.68:443    10:10   175 56755    33 13114
tcp   O 172.21.56.155:10813   208.123.73.68:443    10:10   175 56755    33 13114
tcp   I 172.16.4.100:59081    208.123.73.68:443    10:10   175 56755    39 17339
tcp   O 172.21.56.155:31527   208.123.73.68:443    10:10   175 56755    39 17339
tcp   I 172.16.4.100:59082    142.251.208.106:443   4:4    175 86371    68 33071
tcp   O 172.21.56.155:10141   142.251.208.106:443   4:4    175 86371    68 33071
tcp   I 172.16.4.100:59096    142.251.39.10:443     4:4    168 86367    31  7348
tcp   O 172.21.56.155:53700   142.251.39.10:443     4:4    168 86367    31  7348
udp   I 172.16.4.100:9993     103.195.103.66:9993   2:2    165    32     5  1257
udp   O 172.21.56.155:11441   103.195.103.66:9993   2:2    165    32     5  1257
udp   I 172.16.4.100:9993     50.7.252.138:9993     2:2    165    32     6  1422
udp   O 172.21.56.155:1265    50.7.252.138:9993     2:2    165    32     6  1422
udp   I 172.16.4.100:34632    104.194.8.134:9993    2:2    165    32     6  1422
udp   O 172.21.56.155:14218   104.194.8.134:9993    2:2    165    32     6  1422
tcp   I 172.16.4.100:59109    172.27.10.69:443      9:9    162 56755    19  3091
tcp   O 172.21.56.155:21885   172.27.10.69:443      9:9    162 56755    19  3091
tcp   I 172.16.4.100:59118    51.141.119.73:443    10:10   157    55    34 21348
tcp   O 172.21.56.155:23806   51.141.119.73:443    10:10   157    55    34 21348
udp   I 192.168.254.20:9993   84.17.53.155:9993     2:2    135    56    98  6678
udp   O 172.21.56.155:28040   84.17.53.155:9993     2:2    135    56    98  6678
tcp   I 192.168.254.20:28005  65.108.134.244:443    4:4    119 86386    41  9205
tcp   O 172.21.56.155:14796   65.108.134.244:443    4:4    119 86386    41  9205
tcp   I 172.16.4.100:59217    20.189.173.7:443      4:4     91 86356    34 15480
tcp   O 172.21.56.155:20278   20.189.173.7:443      4:4     91 86356    34 15480
tcp   I 172.16.4.100:59231    162.247.243.30:443    4:4     80 86365    22  8181
tcp   O 172.21.56.155:64592   162.247.243.30:443    4:4     80 86365    22  8181
tcp   I 172.16.4.100:59232    162.247.243.30:443    9:9     80    10    17  4827
tcp   O 172.21.56.155:27616   162.247.243.30:443    9:9     80    10    17  4827
tcp   I 192.168.254.20:28006  204.80.128.1:443      4:4     71 86396    53  4305
tcp   O 172.21.56.155:34100   204.80.128.1:443      4:4     71 86396    53  4305
udp   I 172.16.4.100:9993     192.168.56.1:9993     0:1     42    18     1    56
udp   O 172.21.56.155:29814   192.168.56.1:9993     1:0     42    18     1    56
udp   I 172.16.4.100:34632    192.168.56.1:9993     0:1     42    18     1    56
udp   O 172.21.56.155:12145   192.168.56.1:9993     1:0     42    18     1    56
udp   I 172.16.4.100:9993     192.168.1.226:9993    0:1     42    18     1    56
udp   I 172.16.4.100:61891    192.168.56.1:9993     0:1     42    18     1    56
udp   O 172.21.56.155:16114   192.168.1.226:9993    1:0     42    18     1    56
udp   O 172.21.56.155:30959   192.168.56.1:9993     1:0     42    18     1    56
udp   I 172.16.4.100:34632    192.168.1.226:9993    0:1     42    18     1    56
udp   O 172.21.56.155:64194   192.168.1.226:9993    1:0     42    18     1    56
udp   I 172.16.4.100:61891    192.168.1.226:9993    0:1     42    18     1    56
udp   I 172.16.4.100:9993     192.168.56.1:59671    0:1     42    18     1    56
udp   O 172.21.56.155:15714   192.168.56.1:59671    1:0     42    18     1    56
udp   O 172.21.56.155:17557   192.168.1.226:9993    1:0     42    18     1    56
udp   I 172.16.4.100:34632    192.168.56.1:59671    0:1     42    18     1    56
udp   O 172.21.56.155:15356   192.168.56.1:59671    1:0     42    18     1    56
udp   I 172.16.4.100:61891    192.168.56.1:59671    0:1     42    18     1    56
udp   O 172.21.56.155:56716   192.168.56.1:59671    1:0     42    18     1    56
udp   I 172.16.4.100:9993     192.168.56.1:21656    0:1     42    18     1    56
udp   O 172.21.56.155:31982   192.168.56.1:21656    1:0     42    18     1    56
udp   I 172.16.4.100:34632    192.168.56.1:21656    0:1     42    18     1    56
udp   O 172.21.56.155:62979   192.168.56.1:21656    1:0     42    18     1    56
udp   I 172.16.4.100:61891    192.168.56.1:21656    0:1     42    18     1    56
udp   O 172.21.56.155:9808    192.168.56.1:21656    1:0     42    18     1    56
udp   I 172.16.4.100:34632    213.133.30.86:1101    0:1     42    18     1    56
udp   O 172.21.56.155:55603   213.133.30.86:1101    1:0     42    18     1    56
udp   I 172.16.4.100:61891    213.133.30.86:1101    0:1     42    18     1    56
udp   O 172.21.56.155:45161   213.133.30.86:1101    1:0     42    18     1    56
udp   I 172.16.4.100:9993     213.133.30.86:59671   0:1     42    18     1    56
udp   O 172.21.56.155:57080   213.133.30.86:59671   1:0     42    18     1    56
udp   I 172.16.4.100:34632    213.133.30.86:59671   0:1     42    18     1    56
udp   O 172.21.56.155:53739   213.133.30.86:59671   1:0     42    18     1    56
udp   I 172.16.4.100:61891    213.133.30.86:59671   0:1     42    18     1    56
udp   O 172.21.56.155:1656    213.133.30.86:59671   1:0     42    18     1    56
udp   I 172.16.4.100:9993     213.133.30.86:9993    0:1     42    18     1    56
udp   O 172.21.56.155:17744   213.133.30.86:9993    1:0     42    18     1    56
udp   I 172.16.4.100:34632    213.133.30.86:9993    0:1     42    18     1    56
udp   O 172.21.56.155:54106   213.133.30.86:9993    1:0     42    18     1    56
udp   I 172.16.4.100:61891    213.133.30.86:9993    0:1     42    18     1    56
udp   O 172.21.56.155:44501   213.133.30.86:9993    1:0     42    18     1    56
udp   I 172.16.4.100:34632    213.133.30.86:58203   0:1     42    18     1    56
udp   O 172.21.56.155:14238   213.133.30.86:58203   1:0     42    18     1    56
udp   I 172.16.4.100:61891    213.133.30.86:58203   0:1     42    18     1    56
udp   O 172.21.56.155:28650   213.133.30.86:58203   1:0     42    18     1    56
udp   I 172.16.4.100:9993     213.133.30.86:41464   0:1     42    18     1    56
udp   O 172.21.56.155:52924   213.133.30.86:41464   1:0     42    18     1    56
udp   I 172.16.4.100:34632    213.133.30.86:41464   0:1     42    18     1    56
udp   O 172.21.56.155:25644   213.133.30.86:41464   1:0     42    18     1    56
udp   I 172.16.4.100:61891    213.133.30.86:41464   0:1     42    18     1    56
udp   O 172.21.56.155:44802   213.133.30.86:41464   1:0     42    18     1    56
udp   I 172.16.4.100:34632    213.133.30.86:1099    0:1     42    18     1    56
udp   O 172.21.56.155:64604   213.133.30.86:1099    1:0     42    18     1    56
udp   I 172.16.4.100:61891    213.133.30.86:1099    0:1     42    18     1    56
udp   O 172.21.56.155:25172   213.133.30.86:1099    1:0     42    18     1    56
udp   I 172.16.4.100:9993     213.133.30.86:36651   0:1     42    18     1    56
udp   O 172.21.56.155:53795   213.133.30.86:36651   1:0     42    18     1    56
udp   I 172.16.4.100:34632    213.133.30.86:36651   0:1     42    18     1    56
udp   O 172.21.56.155:63140   213.133.30.86:36651   1:0     42    18     1    56
udp   I 172.16.4.100:61891    213.133.30.86:36651   0:1     42    18     1    56
udp   O 172.21.56.155:23597   213.133.30.86:36651   1:0     42    18     1    56
tcp   I 192.168.254.20:28007  52.167.222.13:443     4:4     21 86380    21  5267
tcp   O 172.21.56.155:18584   52.167.222.13:443     4:4     21 86380    21  5267
tcp   I 172.16.4.100:59321    172.16.4.1:53         9:9     20    70    12   695
tcp   I 172.16.4.100:59322    172.16.4.1:53         9:9     20    70    12   712
udp   O 172.21.56.155:16684   205.251.195.172:53    2:1     20    10     2   304
udp   O 172.21.56.155:63885   205.251.193.51:53     2:1     20    10     2   304
udp   O 172.21.56.155:34102   205.251.198.171:53    2:1     20    10     2   365
tcp   I 172.16.4.100:59323    13.32.27.122:443      4:4     20 86395    27 11580
tcp   O 172.21.56.155:52902   13.32.27.122:443      4:4     20 86395    27 11580
tcp   I 172.16.4.100:59324    13.32.27.122:443      9:9     20    70    21  4844
tcp   O 172.21.56.155:37026   13.32.27.122:443      9:9     20    70    21  4844
tcp   I 172.16.4.100:59325    13.32.27.122:443      4:4     20 86396    22  5468
tcp   O 172.21.56.155:57760   13.32.27.122:443      4:4     20 86396    22  5468
udp   I 172.16.4.100:50977    172.16.4.1:53         1:2     14    16     2   326
udp   I 172.16.4.100:53371    172.16.4.1:53         1:2     14    16     2   331
udp   O 172.21.56.155:12693   104.47.38.8:53        2:1     14    16     2   213
udp   O 172.21.56.155:32959   104.47.2.8:53         2:1     14    16     2   370
udp   O 172.21.56.155:30435   104.47.38.8:53        2:1     14    16     2   392
udp   O 172.21.56.155:30069   104.47.38.8:53        2:1     14    16     2   392
udp   O 172.21.56.155:12815   104.47.44.8:53        2:1     14    16     2   370
udp   O 172.21.56.155:48387   104.47.4.8:53         2:1     14    16     2   370
udp   O 172.21.56.155:12400   104.47.38.8:53        2:1     14    16     2   370
udp   O 172.21.56.155:42140   104.47.44.8:53        2:1     14    16     2   370
udp   O 172.21.56.155:11294   104.47.2.8:53         2:1     14    16     2   370
udp   O 172.21.56.155:14811   104.47.2.8:53         2:1     14    16     2   370
udp   O 172.21.56.155:5869    104.47.2.8:53         2:1     14    16     2   370
udp   O 172.21.56.155:30535   104.47.38.8:53        2:1     14    16     2   392
udp   O 172.21.56.155:53484   104.47.4.8:53         2:1     14    16     2   370
udp   O 172.21.56.155:13341   104.47.38.8:53        2:1     14    16     2   368
udp   O 172.21.56.155:47676   104.47.44.8:53        2:1     14    16     2   370
udp   O 172.21.56.155:28614   104.47.44.8:53        2:1     14    16     2   392
udp   O 172.21.56.155:8719    104.47.4.8:53         2:1     14    16     2   213
udp   O 172.21.56.155:19472   13.107.206.32:53      2:1     14    16     2   206
udp   O 172.21.56.155:60818   150.171.10.32:53      2:1     14    16     2   186
udp   O 172.21.56.155:37228   104.47.38.8:53        2:1     14    16     2   213
udp   O 172.21.56.155:58532   104.47.2.8:53         2:1     14    16     2   213
udp   O 172.21.56.155:47710   104.47.4.8:53         2:1     14    16     2   370
udp   O 172.21.56.155:6150    104.47.44.8:53        2:1     14    16     2   213
udp   O 172.21.56.155:55622   104.47.2.8:53         2:1     14    16     2   213
udp   O 172.21.56.155:10372   104.47.44.8:53        2:1     14    16     2   213
udp   O 172.21.56.155:29588   104.47.4.8:53         2:1     14    16     2   213
